Chemical Composition of Chalco 5083 5052 6061 precision machined aluminum plate | ||||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Others | Aluminum | |
Each | Total | |||||||||||
EN AW-5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2--2.8 | 0.15--0.35 | - | 0.10 | - | 0.05 | 0.15 | Remainder |
EN AW-5083 | 0.40 | 0.40 | 0.10 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
EN AW-6061 | 0.4-0.8 | 0.70 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
Physical Property of Chalco 5083 5052 6061 precision machined aluminum plate | |||||||||||
Alloy EN AW 5052 | |||||||||||
Temper | Specified thickness mm |
Rm MPa |
Rp0.2 MPa |
Elongation min. % | Bend radiusa |
Hardness HBWa |
|||||
over | Up to | Min. | Max. | Min. | Max. | A50mm | A | 180° | 90° | ||
Fa | ≥2.5 | 80.0 | 165 | ||||||||
O/H111 | 6.0 | 12.5 | 165 | 215 | 65 | 19 | 2.0t | 46 | |||
12.5 | 80.0 | 165 | 215 | 65 | 18 | 46 | |||||
H112 | ≥6.0 | 12.5 | 190 | 80 | 7 | 55 | |||||
12.5 | 40.0 | 170 | 70 | 10 | 47 | ||||||
40.0 | 80.0 | 170 | 70 | 14 | 47 | ||||||
Alloy EN AW 5083 | |||||||||||
Fa | ≥2.5 | 250 | 250 | ||||||||
250 | 350 | 245 | |||||||||
O/H111 | 6.3 | 12.5 | 270 | 345 | 115 | 16 | 2.5t | 75 | |||
12.5 | 50.0 | 270 | 345 | 115 | 15 | 75 | |||||
50.0 | 80.0 | 270 | 345 | 115 | 14 | 73 | |||||
80.0 | 120.0 | 260 | 110 | 12 | 70 | ||||||
120.0 | 200.0 | 255 | 105 | 12 | 68 | ||||||
200.0 | 250.0 | 250 | 95 | 10 | 69 | ||||||
250.0 | 300.0 | 245 | 90 | 9 | 69 | ||||||
H112 | ≥6.0 | 12.5 | 275 | 125 | 12 | 75 | |||||
12.5 | 40.0 | 275 | 125 | 10 | 75 | ||||||
40.0 | 80.0 | 270 | 115 | 10 | 73 | ||||||
80.0 | 120.0 | 260 | 110 | 10 | 73 | ||||||
Alloy EN AW 6061 | |||||||||||
T4 T451 |
6.0 | 12.5 | 205 | 110 | 18 | 4.0t | 58 | ||||
12.5 | 40.0 | 205 | 110 | 14 | 58 | ||||||
40.0 | 80.0 | 205 | 110 | 14 | 58 | ||||||
T6 T651 T62 |
6.0 | 12.5 | 290 | 240 | 9 | 5.0t | 88 | ||||
12.5 | 40.0 | 290 | 240 | 8 | 88 | ||||||
40.0 | 80.0 | 290 | 240 | 6 | 88 | ||||||
80.0 | 100.0 | 290 | 240 | 5 | 88 | ||||||
100.0 | 150.0 | 275 | 240 | 5 | 84 | ||||||
150.0 | 250.0 | 265 | 230 | 4 | 81 | ||||||
250.0 | 350.0 | 260 | 220 | 4 | 80 | ||||||
350.0 | 400.0 | 260 | 220 | 2 | 80 |